| SHIP NAME | TONS(g) | BUILT | OWNED BY |
| Calyx | 212 | 1929 | Lovering & Sons |
| Cambria | 1895 | P & A Campbell | |
| Cambrian | 1896 | Cambrian Steam Navigation Co. | |
| Campus(1) | 3054 | 1905 | Tempus Shipping C.Ltd (Seager) |
| Campus(2) | 3667 | 1925 | Tempus Shipping Co.Ltd (Seager) |
| Canford Chine | 3364 | 1917 | Chine Shipping Co.Ltd., Cardiff |
| Canganian | 1143 | 1899 | Canganian Steamship Co |
| Cardiff | 2808 | 1898 | Morel Bros |
| Cardiff Castle | 1798(b) | NK | |
| Cardiff Castle | 2029 | 1889 | Morel Bros |
| Cardiff City | 10335 | 1962 | Reardon Smith |
| Cardiff City(2) | 17203 | 1975 | Reardon Smith |
| Cardiff Queen | 765 | 1947 | P & A Campbell |
| Cardiffian | 1015 | 1904 | O.W.Williams |
| Cardigan | 4295 | 1907 | Cardigan SS Co.Ltd. |
| Cardigan(2) | 4534 | 1917 | Cardigan SS Co.Ltd. |
| Cardigan(2) | 4534 | 1917 | J.Jenkins, Sons & Co. |
| Carmarthen | 7000 | 1907 | Cardigan Steamship Co.Ltd |
| Carmarthen | c.1873 | Atlantic Steamship Co. | |
| Carmarthen | 4262 | 1916 | Jenkins Bros. |
| Carmarthen | 4262 | 1916 | Carmarthen SS Co.Ltd |
| Caroline Morris | 897 | T.Beynon & Co | |
| Carthusian | 4121 | 1905 | Cambrian Steam Navigation Co. |
| Castanos | 2958 | 1882 | Morel Bros |
| Castanos (2) | 2958 | 1893 | Morel Bros |
| Castleton | 1752 | 1879 | Matthew Cope |
| Catherine Radcliffe | 5589 | 1925 | Evan Thomas, Radcliffe |
| Catrine | 5218 | 1940 | Morel Bros |
| Celebrity | 1839(b) | NK | |
| Celynen | 981 | T.Beynon & Co | |
| Chalister | 5344 | 1913 | NK |
| Charlbury | 4670 | 1906 | St.Quentin Shipping Co.Ltd |
| Charlton Hall | 5199 | 1940 | Shakespear Shipping Co.Ltd |
| Chas. W Anderson | 1446 | 1872 | Morel Bros |
| Chaucer | 5792 | 1929 | South American Saint Line |
| Cheltonian | 3084 | 1892 | Cheltonian Steamship Co. (Cambrian) |
| Cheltonian(2) | 4426 | 1911 | Cambrian Steam Navigation Co. |
| Chiyoda | 18460 | 1965 | Reardon Smith |
| Chorley | 3828 | 1901 | Tatem Steam Navigation Co.Ltd |
| Chulmleigh | 3997 | 1900 | Tatem Steam Navigation Co.Ltd |
| City of Cardiff | 3089 | 1906 | Reardon Smith |
| City of Truro | 1700 | 1883 | Chellew Steam Navigation Co.Ltd |
| Clarissa Radcliffe | 2544 | 1889 | Evan Thomas, Radcliffe |
| Clarissa Radcliffe(2) | 4703 | 1904 | Evan Thomas, Radcliffe |
| Clarissa Radcliffe(3) | 6042 | 1913 | Evan Thomas, Radcliffe |
| Clarissa Radcliffe(4) | 6042 | 1915 | Evan Thomas, Radcliffe |
| Claverdon | 2085 | 1899 | Duffryn Steamship Co. |
| Claymont | 2406 | 1915 | Claymore Shipping Co. Ltd |
| Clayton | 2144 | 1909 | Claymore Shipping Co. Ltd |
| Cliftonian | 3206 | 1894 | Cambrian Steam Navigation Co. |
| Cliftonian(2) | 4303 | 1911 | Cambrian Steam Navigation Co. |
| Cloutsham | 4907 | 1910 | Tatem Steam Navigation Co.Ltd |
| Coalby | 4903 | 1911 | St.Quentin Shipping Co.Ltd |
| Cogandale | 5700 | 1924 | Turnbull Coal & Shipping Co.Ltd |
| Collingham | 4080 | 1910 | Turnbull Bros |
| Collivaud(1) | 1413 | 1882 | Morel Bros |
| Collivaud(2) | 1413 | 1887 | Morel Bros |
| Colstrup | 506 | 1874 | John M Almond, Cardiff |
| Colstrup | 506 | 1874 | Morel Bros |
| Coniston Water | 3738 | 1908 | Reardon Smith |
| Conistone | 6097 | 1924 | Charles Radcliffe & Co. |
| Cookham | 1594 | 1890 | William Cory & Son Ltd |
| Coranian | 1223 | 1901 | O.W.Williams |
| Corcrest | 2373 | 1918 | William Cory & Son Ltd |
| Cornel | 353 | 1938 | Lovering & Sons |
| Cornish City | 3816 | 1906 | Reardon Smith |
| Cornish City(2) | 5269 | 1919 | Reardon Smith |
| Cornish City(3) | 4952 | 1937 | Reardon Smith |
| Cornish City(4) | 7297 | 1943 | Reardon Smith |
| Cornish City(5) | 10799 | 1969 | Reardon Smith |
| Cornubia | 924 | 1873 | Short & Dunn Ltd |
| Cornubia | 1750 | 1889 | Chellew Steam Navigation Co.Ltd |
| Corpus | 3054 | 1905 | Tempus Shipping C.Ltd (Seager) |
| Cragness | 5102 | 1906 | Reardon Smith |
| Cragness(2) | 4809 | 1924 | Reardon Smith |
| Craiglea | 1901(b) | Charles Radcliffe & Co. | |
| Cyfarthfa | 1167 | 1880 | Morel Bros |
| Cyfarthfa (2) | 3014 | 1904 | Morel Bros |
| Cymmrodorion | 1884 | Cymmrodorion Steamship Co | |
| Cymrian | 1014 | 1904 | Golden Cross Line |
| Cymric Queen | 1912 | E.Owen & Sons | |
| Cyril | 2363 | 1888 | Turnbull Bros |
| Daghild | 7979 | 1916 | Jenkins Bros |
| Dallas City | 4952 | 1936 | Reardon Smith |
| Dallas City(2) | 7079 | 1944 | Reardon Smith |
| Darent | 1008 | 1894 | Turnbull Bros |
| Darius(1) | 3426 | 1903 | Tempus Shipping Co.Ltd (Seager) |
| Darius(2) | 4447 | 1915 | Tempus Shipping Co.Ltd (Seager) |
| Dauntless | 2000+ | Martin & Marquand | |
| David Lloyd George | 4107 | 1917 | Williams & Mordey, Cardiff |
| Daybeam(1) | 3023 | 1920 | Claymore Shipping Co. Ltd |
| Daybeam(2) | 7233 | 1944 | Claymore Shipping Co. Ltd |
| Daybreak(1) | 3102 | 1920 | Claymore Shipping Co. Ltd |
| Daybreak(2) | 3598 | 1925 | Claymore Shipping Co. Ltd |
| Daydawn(1) | 4768 | 1940 | Claymore Shipping Co. Ltd |
| Daydawn(2) | 7036 | 1943 | Claymore Shipping Co. Ltd |
| Dayrose(1) | 4113 | 1928 | Claymore Shipping Co. Ltd |
| Dayrose(2) | 7265 | 1943 | Claymore Shipping Co. Ltd |
| Delta | c.1873 | Atlantic Steamship Co. | |
| Demetian | 1108 | 1900 | O.W.Williams |
| Demetian | 1108 | 1900 | A.J.Pope & Co.Ltd., Cardiff |
| Devian | 3689 | 1914 | O.W.Williams | TR>
| Devon City | 4316 | 1913 | Reardon Smith |
| Devon City(2) | 4928 | 1933 | Reardon Smith |
| Devon City(3) | 10300 | 1960 | Reardon Smith |
| Devon City(4) | 17203 | 1975 | Reardon Smith |
| Devonia | 520 | 1905 | Barry Railway Co |
| Devonia | 520 | 1905 | Bristol Channel Passenger Boat Co. |
| Devonia | 520 | 1905 | P & A Campbell |
| Dewsland | 2066 | 1888(b) | J.Marychurch & Co., Cardiff |
| Dordogne | 1050 | Cardiff Steamship Co | |
| Douglas Hill | 2171 | 1890 | Evan Thomas, Radcliffe |
| Dowlais | 1174 | 1879 | Morel Bros |
| Dowlais (2) | 3016 | 1904 | Morel Bros |
| Duchess of Cornwall | 1720 | 1889 | Chellew Steam Navigation Co.Ltd |
| Duke of Cornwall | 1718 | 1888 | Chellew Steam Navigation Co.Ltd |
| Dulverton | 4508 | 1904 | Tatem Steam Navigation Co.Ltd |
| Dungeness | 2748 | 1904 | Reardon Smith |
| Dunraven | 3333 | 1896 | Evan Thomas, Radcliffe |
| Dunraven(2) | 3117 | 1910 | Evan Thomas, Radcliffe |
| Dunster | 4662 | 1902 | Tatem Steam Navigation Co.Ltd |
Return to Introductory Page